Home -- Optical Instruments -- Optical Low Pass Filter(OLPF)
Product ID: 18035-36-0-81 Name: OLPF CX-8(3 sheets) Class: Optical Low Pass Filter(OLPF) Email: exp_cnniec@yahoo.com.cn |
|
OLPF OLPF stands for Optical Low Pass Filter, which is instrumental in reducing color alias (moire), which is associated with high resolution imagers. OLPF is made of several layers of optical crystal and have a layer of IR cut-off filter. To enhance optimal light transmission, OLPF is coated for anti-reflection. |
|
| Dimension | Φ5~20mm or 5~20×5~20mm . |
| Optical Directions | Customer specific Data upon request. |
| Flatness | The optical line within one Newton ring above be maximum 3 except 1mm from outside. |
| Scratch | With 10 mm max Disappears when turned is acceptable. |
| Inclusion | 40 mm max. |
| Layers | 1-4sheets. |
| Transmissions | Customer specific Data upon request. |
| PN: | CX-8 | |
| Description: | Optical low-pass filter with IR cut-off glass, 10.0×9.0×1.44 | |
| Size: | 10.0×9.0±0.1mm | |
| Thickness: | 1.44±0.1mm | |
| Effective area: | 90% (8.4mm×7.4mm) | |
| Surface flatness: | 3 fringes | |
| Inclusion and dig: | <40 mm within the effective area | |
| Scratch width: | <10 mm within the effective area | |
| Chip and bevel: | Allowed only if outside the effective area | |
| Wavelength (nm) | Transmission(%) | |
| 430-600 | >90% in average | |
| 635-655 | ~50% | |
| 700-1000 | <3% in average | |
| 1000-1100 | <15% in average | |
We also provide OEMs and Custom-Made. We manufacture not only our own fashions, but also as per your designs / samples.
If you are a wholesaler, distributor, retailer, or manufacturer, we would like to act as your overseas vendor to manufacture according to your design / sample and under your label and logo.
