Product ID: 1802-0-0-8 Name: M Series (2"-12") Wafer Lug Butterfly Valve Class: butterfly valve Email: exp_cnniec@yahoo.com.cn |
DIMENSION & WEIGHTS:
| SIZE(inch) | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
| A | 43 | 46 | 46 | 52 | 56 | 56 | 60 | 68 | 78 | |
| B | 139.7 | 152.4 | 158.8 | 177.8 | 190.5 | 203.2 | 238 | 258.8 | 306.4 | |
| C | 78 | 84 | 95 | 108 | 125 | 141 | 167 | 200 | 235 | |
| D | Ø56 | Ø68 | Ø80.5 | Ø106.6 | Ø131 | Ø153.3 | Ø205 | Ø256 | Ø307 | |
| E | Ø105 | Ø124 | Ø137 | Ø175 | Ø197 | Ø222 | Ø279 | Ø340 | Ø410 | |
| F | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 35.5 | 35.5 | 35.5 | |
| F1 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 26.9 | 26.9 | 26.9 | |
| d | Ø12.76 | Ø12.76 | Ø12.76 | Ø14.36 | Ø14.36 | Ø15.94 | Ø19.14 | Ø25.48 | Ø25.485 | |
| B | 9.02 | 9.02 | 9.02 | 10.16 | 10.16 | 11.28 | 13.56 | 18.09 | 18.09 | |
| K | Ø101.6 | Ø101.6 | Ø101.6 | Ø101.6 | Ø101.6 | Ø101.6 | Ø152.4 | Ø152.4 | Ø152.4 | |
| L | Ø11 | Ø11 | Ø11 | Ø11 | Ø11 | Ø11 | Ø14.3 | Ø14.3 | Ø14.3 | |
| M | Ø82.55 | Ø82.55 | Ø82.55 | Ø82.55 | Ø82.55 | Ø82.55 | Ø127 | Ø127 | Ø127 | |
| P | Ø120.65 | Ø139.7 | Ø52.4 | Ø190.5 | Ø215.9 | Ø241.3 | Ø298.5 | Ø361.95 | Ø431.8 | |
| S | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | |
| R | 5/8" | 5/8" | 5/8" | 5/8" | 3/4" | 3/4" | 3/4" | 7/8" | 7/8" | |
| WEIGHTS (Kg) |
WAFTER | 2.8 | 3.6 | 3.7 | 5.1 | 6.3 | 8.1 | 14.0 | 22.3 | 31.5 |
| LUG | 3.2 | 4.1 | 4.3 | 7.1 | 8.4 | 10.2 | 16.5 | 24.5 | 41.0 | |
NOTE: 1. P is made per ANSI B16.5,CL 150.
We also provide OEMs and Custom-Made. We manufacture not only our own fashions, but also as per your designs / samples.
If you are a wholesaler, distributor, retailer, or manufacturer, we would like to act as your overseas vendor to manufacture according to your design / sample and under your label and logo.
