Product ID: 1802-0-0-11 Name: C Series(2"-12") LUG Butterfly Valve Class: butterfly valve Email: exp_cnniec@yahoo.com.cn |
C Series(2"-12") LUG Butterfly Valve
DIMENSION & WEIGHTS:
| SIZE(inch) | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| A | 43 | 46 | 46 | 52 | 56 | 56 | 60 | 68 | 78 |
| B | 140 | 152 | 159 | 178 | 190 | 203 | 238 | 258 | 306 |
| C | 78 | 84 | 95 | 108 | 125 | 141 | 167 | 200 | 235 |
| D | Ø56 | Ø68 | Ø80.5 | Ø106 | Ø131 | Ø153 | Ø205 | Ø256 | Ø307 |
| E | Ø105 | Ø124 | Ø137 | Ø175 | Ø197 | Ø222 | Ø279 | Ø340 | Ø410 |
| F | 15 | 15 | 15 | 20 | 20 | 20 | 24 | 29 | 29 |
| []H | 14 | 14 | 14 | 19 | 19 | 19 | 22 | 27 | 27 |
| d | Ø18.5 | Ø18.5 | Ø18.5 | Ø25.0 | Ø25.0 | Ø25.0 | Ø29.5 | Ø36.5 | Ø36.5 |
| K | Ø90 | Ø90 | Ø90 | Ø90 | Ø90 | Ø90 | Ø125 | Ø125 | Ø125 |
| L | Ø7.0 | Ø7.0 | Ø9.0 | Ø9.0 | Ø9.0 | Ø9.0 | Ø11.0 | Ø11.0 | Ø11.0 |
| M | Ø50 | Ø50 | Ø70 | Ø70 | Ø70 | Ø70 | Ø102 | Ø102 | Ø102 |
| h | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 13.0 | 13.0 | 13.0 |
| P/ Q | Ø125 | Ø145 | Ø160 | Ø180 | Ø210 | Ø240 | Ø295 | Ø350 /Ø350 |
Ø350 /Ø350 |
| S | 4+4 | 4+4 | 8+8 | 8+8 | 8+8 | 8+8 | 12+12 | 12+12 | 12+12 |
| R | M16*45 | M16*45 | M16*45 | M16*50 | M16*50 | M20*50 | M20*55 | M24 *65 | M24 *70 |
| WEIGHTS(Kg) | 3.1 | 3.9 | 4.3 | 7.0 | 8.3 | 10.2 | 16.5 | 24.2 | 40.4 |
Note:
1.P is made per GB9113.1(PN 1.0);
2.Q is made per GB 9113.1(PN 1.6);
3.Dim.K, M,L,H Could be tailored;
4.R is subjected to standard flange of GB PN1.6.
P1ease verify dim.R and pcs of bolts in actual application.
We also provide OEMs and Custom-Made. We manufacture not only our own fashions, but also as per your designs / samples.
If you are a wholesaler, distributor, retailer, or manufacturer, we would like to act as your overseas vendor to manufacture according to your design / sample and under your label and logo.
