M SERIES(14"-24") WAFER LUG Butterfly Valve
M SERIES(14"-24") WAFER LUG Butterfly Valve

Key words of this product: M SERIES14"-24" WAFER LUG Butterfly Valve

M SERIES(14"-24") WAFER LUG Butterfly Valve

DIMENSION & WEIGHTS:

SIZE(inch) 350 400 450 500 600
A 14 16 18 20 24
B 78 102 114 127 154
C 343 375 394 426 492
D Ø339 Ø390 Ø440 Ø491 Ø593
E Ø446 Ø508 Ø543 Ø600 Ø718
F 50.8 50.8 76 76 78
K Ø165 Ø165 Ø241 Ø241 Ø191
L Ø17.5 Ø17.5 Ø20.6 Ø20.6 Ø20.6
M Ø133.35 Ø133.35 Ø190.5 Ø190.5 Ø190.5
d Ø41.28 Ø41.28 Ø53.98 Ø53.98 Ø53.98
b 9.53 9.53 12.7 12.7 12.7
H 35.97 35.97 46.86 46.86 46.86
P Ø476.25 Ø539.75 Ø577.85 Ø635 Ø749.3
S 12 16 16 20 20
R 1" 1" 1-1/8" 1-1/8" 1-1/4"
WEIGHTS
(Kg)
WAFTER 56 77 106 131 205
LUG 67 98 126 162 246

NOTE: P is made per ANSI B 16.5, CL 125.
  • Contact NIEC:

  • .
     
     Other Products